Property Attributes
- ID#20261075872
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodMUER GARDEN ESTATES
- Zip48033
- StyleRanch
- Year Built1954
- Taxes$ 2389
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2607
- Lot Size0.42 Acres
Data Source:
RealComp
Property Description
Welcome to 25240 Muerland Road, a beautifully renovated ranch tucked away on a quiet cul de sac in Southfield. Situated on an impressive 0.42 acre lot, this home has been thoughtfully updated inside and out and offers approximately 1,400 square feet above grade plus a full finished basement. Step inside to a bright, modern interior featuring luxury vinyl flooring throughout the main living areas, three comfortable bedrooms with cozy carpeting and ceiling fans, and a spacious family room centered around a welcoming fireplace. The updated kitchen features brand new stainless steel appliances, including a range, dishwasher, and refrigerator, along with new cabinetry, granite countertops, subway tile backsplash, and warm wood shelving. The main floor bathroom has been completely refreshed with modern tile, a spacious tub, new vanity, updated shelving, and ventilation. Downstairs, the finished basement nearly doubles the usable living space with a huge recreation room, a second fireplace, a full bathroom, laundry room, and an additional finished room that is perfect for a home office, gym, guest space, or flex room. Outside, enjoy a brand new driveway, new garage door, refreshed landscaping, a large side porch, and plenty of yard space for entertaining, pets, or simply enjoying the privacy of nearly half an acre. Additional features include central air and numerous updates throughout. Move in, unpack, and enjoy a beautifully finished home with room to spread out both inside and outside.
| Price History | |
|---|---|
| 9/19/2026 | Listed $330,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, EnergyStarQualifiedFreezer, EnergyStarQualifiedRefrigerator, FreeStandingGasRange, StainlessSteelAppliances |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding, WoodSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1954 |
| Electric | Volts220, CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MUER GARDEN ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Muerland Off Franklin Between Telegraph & 11 Mile |
| City | SouthfieldCity_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2389.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 35805 |
| Expected Active Date | 2026-09-22 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 20 12 MUER GARDEN ESTATES LOT 12 |
Interior Features
| Basement | Finished, Full |
|---|---|
| Fireplace Features | Basement, FamilyRoom, Gas, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1450.0 |
| Laundry Features | ElectricDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1157.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Lot Features | DeadEndStreet |
| Water Source | Public |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | 120X151 |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac, Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 10:45 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd