Property Attributes
- ID#20261073280
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodCHEROKEE TRAIL SUB
- Zip48150
- StyleCape Cod,Colonial
- Year Built1956
- Taxes$ 5011
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3375
- Lot Size0.41 Acres
Data Source:
RealComp
Property Description
West Livonia Gem ... seamlessly expanded & beautifully updated 2,375+ square feet ... with 5 bedrooms above grade including 2 1st floor bedroom suites & 3 full baths above grade! Picture perfect brick & vinyl exterior with replacement windows & roof shingles + detached 2 car garage with screened in porch in the back overlooking a .4 acre PRIVATE fenced in yard backing to & overlooking Edward Hines Drive (parkway) ~ Nice interior too with coved wet plaster ceiling in the living room & glistening exposed wood floors throughout most of the main floor ~ Crisp & neutral turn key ready interior to enjoy immediately ~ Fully equipped kitchen with stainless appliances including a gas range, dishwasher, microwave, refridgerator ~ 1st floor includes a large living room & casual dining area + formal dining room & 4 season room overlooking the private park-like back yard ~ 2 1st floor bedrooms including a 1st floor primary bedroom with ensuite bathroom + a 2nd 1st floor bedroom adjacent to a 2nd full bath room ~ 3 bedrooms upstairs serviced by a 3rd private full bathroom ~ Finished basement too with large recreation area & separate laundry area with included washer & dryer ~ Newer water heater in 2002 + newer zoned Trane HVAC in 2025 .... conveniently located close to Edward Hines Drive + shopping & entertainment!
| Price History | |
|---|---|
| 9/16/2026 | Listed $425,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | CapeCod, Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1956 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CHEROKEE TRAIL SUB |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | East on Grandon off of Wayne Road & then deep into the sub |
| City | LivoniaCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Livonia |
| MLS Area | Area05021Livonia |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5011.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 123143 |
| Expected Active Date | 2026-09-18 |
| MobileHomeRemainsYN | No |
| PostalCity | Livonia_Wayne |
| Legal Description | 33H12 CHEROKEE TRAIL SUB T1SR9E, L78 P1 WCR LOT 12 |
Interior Features
| Interior Amenities | EntranceFoyer |
|---|---|
| Basement | Finished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2375.0 |
| Laundry Features | ElectricDryerHookup, GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Lot Features | IrregularLot, Wooded |
| Water Source | Public |
| Foundation Details | Basement, CrawlSpace, Poured, Slab |
| Spa | No |
| Lot Dimensions | 60X143.67 |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 9:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd