Property Attributes
- ID#20261067472
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityNorthville
- AreaNorthville Oakland County
- NeighborhoodYERKES ESTATESNO 2
- Zip48167
- StyleRanch
- Year Built1959
- Taxes$ 5029
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2076
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
Set in a desirable Northville location within walking distance of downtown, this 4-bedroom, 2-bath ranch pairs timeless single-level living with a private, park-like setting rarely found this close to the heart of the city. Inside, hardwood floors connect the living room, dining area, kitchen and three main-level bedrooms, creating a warm, cohesive flow. The kitchen features granite countertops, stainless steel appliances and direct access to the rear deck, offering a seamless transition from indoor living to outdoor dining and relaxation. The finished walkout lower level expands the home’s versatility with a spacious family room, fourth bedroom, second full bath and fireplace. Direct access to the lower patio and backyard creates an inviting extension of the living space and offers flexibility for guests, work-from-home needs, recreation or additional everyday living. Outdoors, the fenced backyard feels exceptionally peaceful, with mature surroundings, a storage shed and green space extending toward the creek beyond the property. The setting offers a sense of privacy and nature while remaining connected to sidewalks, neighborhood conveniences and downtown Northville. With its ranch layout, finished walkout level, layered indoor-outdoor living and sought-after Northville location, this home offers a distinctive combination of comfort, flexibility and setting.
| Price History | |
|---|---|
| 8/26/2026 | Listed $425,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable, UndergroundUtilities |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, ExhaustFan, FreeStandingElectricOven, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1959 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | YERKES ESTATESNO 2 |
| Garage Y/N | No |
| Other Structures | Other, Sheds |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 8 Mile & Novi Rd |
| City | NorthvilleCity_Oakland |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Northville |
| MLS Area | Area02224NorthvilleOaklandCounty |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5029.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 83319 |
| Expected Active Date | 2026-08-29 |
| MobileHomeRemainsYN | No |
| PostalCity | Northville_Oakland |
| Legal Description | T1N, R8E, SEC 34 YERKES ESTATES SUB NO 2 LOT 35 |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Finished, Full, WalkUpAccess |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Basement, Gas, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1064.0 |
| Laundry Features | ElectricDryerHookup, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1012.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | Driveway, NoGarage |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 62X151 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 5:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd