Property Attributes
- ID#20261065884
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet South Of Grand River
- NeighborhoodSUB OF PC 44 ALSO PG 3 DEEDS
- Zip48208
- StyleRanch,Traditional
- Year Built2005
- Taxes$ 2652
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1123
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
Calling all handy buyers/investors! This ranch in Core City is ready for your renovation vision. Step on in to the large living room with quick access to nearly every part of the house, bedrooms, bathroom, kitchen, and more. Each of the three large bedrooms features a built in closet providing plenty of additional storage. The full bathroom is generously sized and features an ADA-accessible shower. The kitchen is ADA-accessible and even features a large laundry closet. The attached garage adds convenient storage and parking, with direct access into the home. The backyard is fully fenced in, providing a nice layer of security. Excellent value-add opportunity to build equity in one of Detroit's historic neighborhoods. Bring your vision to this home today!
| Price History | |
|---|---|
| 8/25/2026 | Listed $95,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch, Traditional |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SUB OF PC 44 ALSO PG 3 DEEDS |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Use your favorite navigation app! |
| City | DetroitCity_Wayne |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05101DetSouthOfGrandRiver |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2652.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 28350 |
| Expected Active Date | 2026-08-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | E 16TH N 14 FT 493 494 SUB OF PC 44 L68 P2-3 DEEDS, W C R 10/31 54 X 106.85 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1123.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | OneCarGarage, Attached, Driveway |
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 54X106.85 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 9:21 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd