Property Attributes
- ID#20261059693
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGarden City
- AreaGarden City
- NeighborhoodFOLKERS GARDEN CITY ACRES SUB 21
- Zip48135
- StyleBungalow
- Year Built1953
- Taxes$ 2884
- Price$ 214,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.19 Acres
Data Source:
RealComp
Property Description
Very warm and friendly vinyl sided bungalow in tree-lined neighborhood. You will love the huge backyard with firepit. Updates include complete tear-off roof with new plywood 2021, new gutters with gutter guards, encapsulated crawlspace with two sump pumps, new carpet in the upper level bedrooms, refinished hardwood floors on the main level, poured patio, and privacy fencing. Washer, Dryer, Stove and Fridge are staying. Come take a look. You won't be disappointed.
| Price History | |
|---|---|
| 8/3/2026 | Listed $229,900 |
| 8/16/2026 | 5$219,900 |
| 9/3/2026 | 3$214,900 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, Geothermal, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, FreeStandingElectricOven, FreeStandingRefrigerator, WasherDryerStacked |
| Garage Spaces | 1.5 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1953 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FOLKERS GARDEN CITY ACRES SUB 21 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Between Ford Rd and Warren Rd. Two blocks West of Merriman. |
| City | GardenCityCity_Wayne |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | GardenCity |
| MLS Area | Area05082GardenCity |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2884.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 47862 |
| Expected Active Date | 2026-08-02 |
| MobileHomeRemainsYN | No |
| PostalCity | GardenCity_Wayne |
| Legal Description | 10A3340B W 1/2 OF LOT 3340 FOLKERS GARDEN CITY ACRES SUB NO. 21 T2S R9E L57 P39 WCR |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1284.0 |
| Total Bedrooms | 4 |
| WaterHeaterFuel | Electric, NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings, Lighting |
|---|---|
| Parking Features | OneandHalfCarGarage, Detached, ElectricityinGarage, GarageFacesFront |
| Water Source | Public, WateratStreet |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 60X135 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 5:09 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd