Property Attributes
- ID#20261051783
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGarden City
- AreaGarden City
- NeighborhoodFOLKERS GARDEN CITY ACRES 12
- Zip48135
- StyleBungalow
- Year Built1942
- Taxes$ 2270
- Price$ 200,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1252
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
WELCOME HOME TO THIS CHARMING BUNGALOW LOCATED IN GARDEN CITY SITUATED ON A CORNER LOT. THIS HOME FEATURES 1,252 SQ. FT, 4 BEDROOMS, 1 BATHROOM, 2 CAR DETACHED GARAGE, OPEN-CONCEPT KITCHEN AND DINING ROOM WITH FRENCH DOORS LEADING OUTSIDE, KITCHEN WITH STAINLESS STEEL APPLIANCES, PLENTY OF CABINET SPACE AS WELL AS A DOUBLE-SIDED PANTRY, STUNNING BATHROOM WITH MODERN BOWL SINK AND FLOOR-TO-CEILING TILE, AND A FENCED YARD THAT BOASTS A LARGE COVERED PATIO AREA OUT BACK! Additional Features/Updates: Newer Roof (2 years), Windows, Driveway, Gutters, Crawl Space Waterproofed, Garage Insulated/Heated and Whole House Water Filtration System. Schedule your private tour today!
| Price History | |
|---|---|
| 7/8/2026 | Listed $215,000 |
| 8/5/2026 | 3$210,000 |
| 8/14/2026 | 5$200,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, NaturalGas |
| Cooling | CeilingFans, WindowUnits |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Patio |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1942 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FOLKERS GARDEN CITY ACRES 12 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Go South on Lathers from Ford Rd. |
| City | GardenCityCity_Wayne |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | GardenCity |
| MLS Area | Area05082GardenCity |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2270.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 36832 |
| Expected Active Date | 2026-07-10 |
| MobileHomeRemainsYN | No |
| PostalCity | GardenCity_Wayne |
| Legal Description | 13B2001 2002A LOT 2001 AND THE N 2 FT OF LOT 2002 FOLKERS GARDEN CITY ACRES SUB NO. 12 T2S R9E L51 P95 WCR |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1252.0 |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 81.06X138.6 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 5:09 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd