Property Attributes
- ID#20261036122
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodSUBB
- Zip48034
- StyleRanch
- Year Built1952
- Taxes$ 7003
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2672
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
Rare opportunity to own this beautiful almost 1,700 sq ft open concept ranch on an extra large lot in Southfield! This move-in ready home offers 2 full baths, 2 half baths, a spacious open basement with large windows bringing in plenty of natural light, and a 2-car attached garage. Enjoy your morning coffee from the balcony off the dining room and kitchen area while looking at the greenery and peaceful backyard setting. You might even catch deer running through the yard. The home has been very well maintained and updated throughout the years. Brand new blinds installed in 2022, hardwood floors, updated underground plumbing in the basement, 2 new storm doors (2023), newer HVAC system (2023), hot water heater (2024), washer and dryer (2022), side fence gate, and all appliances included. The garage features a new epoxy floor (2023), freshly painted floors, walls, and ceiling (2023), plus custom cabinets installed by Closets by Design. Balcony railing painted in 2025. Clean, updated, and truly showing like a newer home. Rare to find! BATVAI.
| Price History | |
|---|---|
| 5/19/2026 | Listed $450,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus30Days |
| Appliances | Dishwasher, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SUBB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | W of Bell Rd S of 12 Mile |
| City | SouthfieldCity_Oakland |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7003.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 112371 |
| Expected Active Date | 2026-05-19 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 16 226B SECTION 16 PART OF SW 1/4 BEG AT PT DIST S 689.83 FT FROM CEN OFSEC, TH S 100 FT, TH N 84-01-10 W 143.24 FT, TH N 100 FT, TH S 84-01-10 E 143.24 FT TO BEG 0.330A 000000 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1672.0 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 100X110 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 3:58 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd